Ingredients:
| SL NO | Sanskrit Name | Botanical Name | Quantity |
| 1 | Tailam | Sesamum indicum | 10.000 ml |
| 2 | Sahachara | Bariesta strigosa | 7.7778 g |
| 3 | paya | Milk | 40.000 ml |
| 4 | Nata | Valeriana jatamansi | 0.078 g |
| 5 | Shadgrandha | Premna corymbosa | 0.078 g |
| 6 | Sthira | Desmodium gangeticum | 0.078 g |
| 7 | Kustha | Saussurea costus | 0.078 g |
| 8 | Surahva | Cedrus deodara | 0.078 g |
| 9 | Ela | Elettaria cardamomum | 0.078 g |
| 10 | Nalada | Vetiveria zizanioides | 0.078 g |
| 11 | Saileya | Parmelia perlata | 0.078 g |
| 12 | Satahva | Anethum graveolens | 0.078 g |
| 13 | Raktachandana | Pterocarpus santalinus | 0.078 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Cheriya Sahacharadi Tailam - 200 ml
10% Off on all orders above €75 - USE COUPON :-
15% Off on all orders above €150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above €75.
Use code: BLACKFRIDAY10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Nov 10
Order placed
Nov 13 - Nov 15
Order dispatches
Nov 18 - Nov 20
Delivered!
Ingredients:
| SL NO | Sanskrit Name | Botanical Name | Quantity |
| 1 | Tailam | Sesamum indicum | 10.000 ml |
| 2 | Sahachara | Bariesta strigosa | 7.7778 g |
| 3 | paya | Milk | 40.000 ml |
| 4 | Nata | Valeriana jatamansi | 0.078 g |
| 5 | Shadgrandha | Premna corymbosa | 0.078 g |
| 6 | Sthira | Desmodium gangeticum | 0.078 g |
| 7 | Kustha | Saussurea costus | 0.078 g |
| 8 | Surahva | Cedrus deodara | 0.078 g |
| 9 | Ela | Elettaria cardamomum | 0.078 g |
| 10 | Nalada | Vetiveria zizanioides | 0.078 g |
| 11 | Saileya | Parmelia perlata | 0.078 g |
| 12 | Satahva | Anethum graveolens | 0.078 g |
| 13 | Raktachandana | Pterocarpus santalinus | 0.078 g |
