Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Guda | Saccharum officinarum | 2.538 g |
| 2 | Maricha | Piper longum | 0.004 g |
| 3 | Pippali | Piper nigrum | 0.004 g |
| 4 | Chavya | Piper mullesua | 0.004 g |
| 5 | Haridra | Curcuma longa | 0.004 g |
| 6 | Chitraka | Plumbago zeylanica | 0.004 g |
| 7 | Khana | Cyperus rotundus | 0.004 g |
| 8 | Vidamga | Embelia ribes | 0.004 g |
| 9 | Kramuka | Areca catechu | 0.004 g |
| 10 | Lodhra | Symplocos cochinchinensis var. laurina | 0.004 g |
| 11 | Patha | Cyclea peltata | 0.004 g |
| 12 | Dhatri | Phyllanthus emblica | 0.004 g |
| 13 | Elavaluka | Prunus avium | 0.004 g |
| 14 | Usira | Vetiveria zizanioides | 0.004 g |
| 15 | Chandana | Santalum album | 0.004 g |
| 16 | Kushtha | Saussurea costus | 0.004 g |
| 17 | Lavanga | Syzygium aromaticum | 0.004 g |
| 18 | Tagara | Valeriana jatamansi | 0.004 g |
| 19 | Mamsi | Nardostachys jatamansi | 0.004 g |
| 20 | Twak | Cinnamomum verum | 0.004 g |
| 21 | Ela | Elettaria cardamomum | 0.004 g |
| 22 | Patra | Cinnamomum tamala | 0.004 g |
| 23 | Priyangu | Callicarpa macrophylla | 0.004 g |
| 24 | Nagakesara | Mesua ferrea | 0.004 g |
| 25 | Dhataki | Woodfordia fruticosa | 0.085 g |
| 26 | Draksha | Vitis vinifera | 0.508 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Pippalyasavam - 450 ml
10% Off on all orders above €75 - USE COUPON :-
15% Off on all orders above €150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above €75.
Use code: BLACKFRIDAY10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Nov 11
Order placed
Nov 14 - Nov 16
Order dispatches
Nov 19 - Nov 21
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Guda | Saccharum officinarum | 2.538 g |
| 2 | Maricha | Piper longum | 0.004 g |
| 3 | Pippali | Piper nigrum | 0.004 g |
| 4 | Chavya | Piper mullesua | 0.004 g |
| 5 | Haridra | Curcuma longa | 0.004 g |
| 6 | Chitraka | Plumbago zeylanica | 0.004 g |
| 7 | Khana | Cyperus rotundus | 0.004 g |
| 8 | Vidamga | Embelia ribes | 0.004 g |
| 9 | Kramuka | Areca catechu | 0.004 g |
| 10 | Lodhra | Symplocos cochinchinensis var. laurina | 0.004 g |
| 11 | Patha | Cyclea peltata | 0.004 g |
| 12 | Dhatri | Phyllanthus emblica | 0.004 g |
| 13 | Elavaluka | Prunus avium | 0.004 g |
| 14 | Usira | Vetiveria zizanioides | 0.004 g |
| 15 | Chandana | Santalum album | 0.004 g |
| 16 | Kushtha | Saussurea costus | 0.004 g |
| 17 | Lavanga | Syzygium aromaticum | 0.004 g |
| 18 | Tagara | Valeriana jatamansi | 0.004 g |
| 19 | Mamsi | Nardostachys jatamansi | 0.004 g |
| 20 | Twak | Cinnamomum verum | 0.004 g |
| 21 | Ela | Elettaria cardamomum | 0.004 g |
| 22 | Patra | Cinnamomum tamala | 0.004 g |
| 23 | Priyangu | Callicarpa macrophylla | 0.004 g |
| 24 | Nagakesara | Mesua ferrea | 0.004 g |
| 25 | Dhataki | Woodfordia fruticosa | 0.085 g |
| 26 | Draksha | Vitis vinifera | 0.508 g |
