Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Rasna | Alpinia galanga | 1.500 g |
| 2 | Eranda | Ricinus communis | 0.500 g |
| 3 | Bala | Sida cordifolia | 0.500 g |
| 4 | Sahachara | Barleria strigosa | 0.500 g |
| 5 | Vari | Asparagus racemosus | 0.500 g |
| 6 | Dushsparsa | Tragia involucrata | 0.500 g |
| 7 | Vasa | Justicia beddomei | 0.500 g |
| 8 | Amruta | Tinospora cordifolia | 0.500 g |
| 9 | Devahva | Cedrus deodara | 0.500 g |
| 10 | Ativisha | Aconitum heterophullum | 0.500 g |
| 11 | Ghana | Cyperus rotundus | 0.500 g |
| 12 | Ikshura | Hygrophila auriculata | 0.500 g |
| 13 | Sathi | Hedychium spicatum | 0.500 g |
| 14 | Viswa | Zingiber officinale | 0.500 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Rasnairandadi Kwatham (Tablet) - 100 tabs
10% Off on all orders above €75 - USE COUPON :-
15% Off on all orders above €150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above €75.
Use code: BLACKFRIDAY10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Nov 10
Order placed
Nov 13 - Nov 15
Order dispatches
Nov 18 - Nov 20
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Rasna | Alpinia galanga | 1.500 g |
| 2 | Eranda | Ricinus communis | 0.500 g |
| 3 | Bala | Sida cordifolia | 0.500 g |
| 4 | Sahachara | Barleria strigosa | 0.500 g |
| 5 | Vari | Asparagus racemosus | 0.500 g |
| 6 | Dushsparsa | Tragia involucrata | 0.500 g |
| 7 | Vasa | Justicia beddomei | 0.500 g |
| 8 | Amruta | Tinospora cordifolia | 0.500 g |
| 9 | Devahva | Cedrus deodara | 0.500 g |
| 10 | Ativisha | Aconitum heterophullum | 0.500 g |
| 11 | Ghana | Cyperus rotundus | 0.500 g |
| 12 | Ikshura | Hygrophila auriculata | 0.500 g |
| 13 | Sathi | Hedychium spicatum | 0.500 g |
| 14 | Viswa | Zingiber officinale | 0.500 g |
