Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Suta | Mercury | 6.660 mg |
| 2 | Gandhaka | Sulphur | 6.660 mg |
| 3 | Ramatha | Ferula assa-foetida | 6.660 mg |
| 4 | Haritaki | Terminalia chebula | 6.660 mg |
| 5 | Amalaki | Phyllanthus emblica | 6.660 mg |
| 6 | Vibhitaki | Terminalia bellirica | 6.660 mg |
| 7 | Sunthi | Zingiber officinale | 6.660 mg |
| 8 | Maricha | Piper nigrum | 6.660 mg |
| 9 | Pippali | Piper longum | 6.660 mg |
| 10 | Yavani | Trachyspermum ammi | 6.660 mg |
| 11 | Visham | Aconitum napellus | 4.170 mg |
| 12 | Jambira | Citrus limon | q. s. |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Suryaprabha Vatika - 100 tabs
10% Off on all orders above €75 - USE COUPON :-
15% Off on all orders above €150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above €75.
Use code: BLACKFRIDAY10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Nov 10
Order placed
Nov 13 - Nov 15
Order dispatches
Nov 18 - Nov 20
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Suta | Mercury | 6.660 mg |
| 2 | Gandhaka | Sulphur | 6.660 mg |
| 3 | Ramatha | Ferula assa-foetida | 6.660 mg |
| 4 | Haritaki | Terminalia chebula | 6.660 mg |
| 5 | Amalaki | Phyllanthus emblica | 6.660 mg |
| 6 | Vibhitaki | Terminalia bellirica | 6.660 mg |
| 7 | Sunthi | Zingiber officinale | 6.660 mg |
| 8 | Maricha | Piper nigrum | 6.660 mg |
| 9 | Pippali | Piper longum | 6.660 mg |
| 10 | Yavani | Trachyspermum ammi | 6.660 mg |
| 11 | Visham | Aconitum napellus | 4.170 mg |
| 12 | Jambira | Citrus limon | q. s. |
