Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Hatakabhasma | Gold | 8.065 mg |
| 2 | Rajatabhasma | Silver | 8.065 mg |
| 3 | Vangabhasma | Tin | 12.097 mg |
| 4 | Ahibhasma | Lead | 12.097 mg |
| 5 | Kantakabhasma | Iron | 12.097 mg |
| 6 | Suta | Mercury | 16.129 mg |
| 7 | Abhrabhasma | Mica | 16.129 mg |
| 8 | Pravalabhasma | Coral | 16.129 mg |
| 9 | Mauktikabhasma | Pearl | 16.129 mg |
| 10 | Gavyadugdha | Cow's milk | 40.322 mg |
| 11 | Ikshu | Saccharum officinarum | 40.322 mg |
| 12 | Vasa | Justicia adhatoda | 40.322 mg |
| 13 | Laksha | Laccifer lacca | 40.322 mg |
| 14 | Udichya | Plectranthus vettiveroides | 40.322 mg |
| 15 | Rambhakanda | Musa paradisiaca | 40.322 mg |
| 16 | Satapatrika | Rosa centifolia | 40.322 mg |
| 17 | Malati | Jasminum grandiflorum | 40.322 mg |
| 18 | Kankolam | Piper cubeba | 4.032 mg |
| 19 | Kunkuma | Crocus sativus | 4.032 mg |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Vasantakusumakararasam 125 mg Capsule - 10 caps
10% Off on all orders above £75 - USE COUPON :-
15% Off on all orders above £150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above £75.
Use code: SWADESI10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55
Reduced Emission Shipping Initiatives

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Jul 11
Order placed
Jul 14 - Jul 16
Order dispatches
Jul 19 - Jul 21
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Hatakabhasma | Gold | 8.065 mg |
| 2 | Rajatabhasma | Silver | 8.065 mg |
| 3 | Vangabhasma | Tin | 12.097 mg |
| 4 | Ahibhasma | Lead | 12.097 mg |
| 5 | Kantakabhasma | Iron | 12.097 mg |
| 6 | Suta | Mercury | 16.129 mg |
| 7 | Abhrabhasma | Mica | 16.129 mg |
| 8 | Pravalabhasma | Coral | 16.129 mg |
| 9 | Mauktikabhasma | Pearl | 16.129 mg |
| 10 | Gavyadugdha | Cow's milk | 40.322 mg |
| 11 | Ikshu | Saccharum officinarum | 40.322 mg |
| 12 | Vasa | Justicia adhatoda | 40.322 mg |
| 13 | Laksha | Laccifer lacca | 40.322 mg |
| 14 | Udichya | Plectranthus vettiveroides | 40.322 mg |
| 15 | Rambhakanda | Musa paradisiaca | 40.322 mg |
| 16 | Satapatrika | Rosa centifolia | 40.322 mg |
| 17 | Malati | Jasminum grandiflorum | 40.322 mg |
| 18 | Kankolam | Piper cubeba | 4.032 mg |
| 19 | Kunkuma | Crocus sativus | 4.032 mg |
