Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Mrita suta | Mercury | 19.230 mg |
| 2 | Lauhabhasma | Iron | 19.230 mg |
| 3 | Svarnamakshika-bhasma | Chalcopyrite | 19.230 mg |
| 4 | Gandhaka - sudhi | Sulphur | 19.230 mg |
| 5 | Haritala - sudhi | Orpiment | 19.230 mg |
| 6 | Pathya | Terminalia chebula | 19.230 mg |
| 7 | Sringi | Galls on Pistacia chinensis | |
| ssp. integerrima | 19.230 mg | ||
| 8 | Visha - sudhi | Aconitum heterophyllum | 19.230 mg |
| 9 | Maricha | Piper nigrum | 19.230 mg |
| 10 | Pippali | Piper longum | 19.230 mg |
| 11 | Sunthi | Zingiber officinale | 19.230 mg |
| 12 | Agnimantha | Premna corymbosa | 19.230 mg |
| 13 | Tankana - sudhi | Borax | 19.230 mg |
| 14 | Mundi | Sphaeranthus indicus | 288.46 mg |
| 15 | Nirgundi | Vitex negundo | 288.46 mg |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Vatagajankusarasam 250 mg Capsule - 30 caps
10% Off on all orders above €75 - USE COUPON :-
15% Off on all orders above €150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above €75.
Use code: BLACKFRIDAY10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Nov 10
Order placed
Nov 13 - Nov 15
Order dispatches
Nov 18 - Nov 20
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Mrita suta | Mercury | 19.230 mg |
| 2 | Lauhabhasma | Iron | 19.230 mg |
| 3 | Svarnamakshika-bhasma | Chalcopyrite | 19.230 mg |
| 4 | Gandhaka - sudhi | Sulphur | 19.230 mg |
| 5 | Haritala - sudhi | Orpiment | 19.230 mg |
| 6 | Pathya | Terminalia chebula | 19.230 mg |
| 7 | Sringi | Galls on Pistacia chinensis | |
| ssp. integerrima | 19.230 mg | ||
| 8 | Visha - sudhi | Aconitum heterophyllum | 19.230 mg |
| 9 | Maricha | Piper nigrum | 19.230 mg |
| 10 | Pippali | Piper longum | 19.230 mg |
| 11 | Sunthi | Zingiber officinale | 19.230 mg |
| 12 | Agnimantha | Premna corymbosa | 19.230 mg |
| 13 | Tankana - sudhi | Borax | 19.230 mg |
| 14 | Mundi | Sphaeranthus indicus | 288.46 mg |
| 15 | Nirgundi | Vitex negundo | 288.46 mg |
