Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Rasna | Alpinia galanga | 3.473 g |
2 | Eranda | Ricinus communis | 1.157 g |
3 | Bala | Sida cordifolia | 1.157 g |
4 | Sahachara | Barleria strigosa | 1.157 g |
5 | Vari | Asparagus racemosus | 1.157 g |
6 | Dushsparsa | Tragia involucrata | 1.157 g |
7 | Vasa | Justicia beddomei | 1.157 g |
8 | Amruta | Tinospora cordifolia | 1.157 g |
9 | Devahva | Cedrus deodara | 1.157 g |
10 | Ativisha | Aconitum heterophullum | 1.157 g |
11 | Ghana | Cyperus rotundus | 1.157 g |
12 | Ikshura | Hygrophila auriculata | 1.157 g |
"
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Cheriya Rasnadi Kashayam - 200 ml
10% Off on all orders above €99 - USE COUPON :-
15% Off on all orders above €199 - USE COUPON :-

Ready to ship in 3-4 business days

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Oct 08
Order placed
Oct 11 - Oct 13
Order dispatches
Oct 16 - Oct 18
Delivered!
Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Rasna | Alpinia galanga | 3.473 g |
2 | Eranda | Ricinus communis | 1.157 g |
3 | Bala | Sida cordifolia | 1.157 g |
4 | Sahachara | Barleria strigosa | 1.157 g |
5 | Vari | Asparagus racemosus | 1.157 g |
6 | Dushsparsa | Tragia involucrata | 1.157 g |
7 | Vasa | Justicia beddomei | 1.157 g |
8 | Amruta | Tinospora cordifolia | 1.157 g |
9 | Devahva | Cedrus deodara | 1.157 g |
10 | Ativisha | Aconitum heterophullum | 1.157 g |
11 | Ghana | Cyperus rotundus | 1.157 g |
12 | Ikshura | Hygrophila auriculata | 1.157 g |
"