Ingredients:
|
|||||||
| S.No | Sanskrit Name | Botanical Name | Qty | ||||
| 1 | Ela | Elettaria cardamomum | 0.369 g | ||||
| 2 | Brihadela | Amomum subulatum | 0.369 g | ||||
| 3 | Turushka | Liquidamber orientalis | 0.369 g | ||||
| 4 | Kushtha | Saussurea costus | 0.369 g | ||||
| 5 | Phalini | Callicarpa macrophylla | 0.369 g | ||||
| 6 | Mamsi | Nardostachys grandiflora | 0.369 g | ||||
| 7 | Jala | Plectranthus vettiveroides | 0.369 g | ||||
| 8 | Dhyamaka | Cymbopogon martinii | 0.369 g | ||||
| 9 | Sprikka | Schizachyrum exile | 0.369 g | ||||
| 10 | Choraka | Kaempferia galanga | 0.369 g | ||||
| 11 | Chocha | Cinnamomum verum | 0.369 g | ||||
| 12 | Patra | Cinnamomum tamala | 0.369 g | ||||
| 13 | Tagara | Valeriana jatamansi | 0.369 g | ||||
| 14 | Sthauneya | Saussurea costus (sub.) | 0.369 g | ||||
| 15 | Jati | Myristica fragrans | 0.369 g | ||||
| 16 | Rasa | Commiphora myrrha | 0.369 g | ||||
| 17 | Sukti | Pearl oyster | 0.369 g | ||||
| 18 | Vyaghranaka | Shell | 0.369 g | ||||
| 19 | Amarahva | Cedrus deodara | 0.369 g | ||||
| 20 | Srivasaka | Pinus roxburghii | 0.369 g | ||||
| 21 | Chanda | Costus speciosus | 0.369 g | ||||
| 22 | Guggulu | Commiphora mukul | 0.369 g | ||||
| 23 | Devadhupa | Shorea robusta | 0.369 g | ||||
| 24 | Khapura | Boswellia serrata | 0.369 g | ||||
| 25 | Punnaga | Calophyllum inophyllum | 0.369 g | ||||
| 26 | Nagahva | Mesua ferrea | 0.369 g | ||||
| 27 | Kumkuma | Crocus sativus | 0.037 g | ||||
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Eladi Churnam - 10 gms Each (Pack of 3)
10% Off on all orders above €75 - USE COUPON :-
15% Off on all orders above €150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above €75.
Use code: MERRY10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Dec 11
Order placed
Dec 14 - Dec 16
Order dispatches
Dec 19 - Dec 21
Delivered!
Ingredients:
|
|||||||
| S.No | Sanskrit Name | Botanical Name | Qty | ||||
| 1 | Ela | Elettaria cardamomum | 0.369 g | ||||
| 2 | Brihadela | Amomum subulatum | 0.369 g | ||||
| 3 | Turushka | Liquidamber orientalis | 0.369 g | ||||
| 4 | Kushtha | Saussurea costus | 0.369 g | ||||
| 5 | Phalini | Callicarpa macrophylla | 0.369 g | ||||
| 6 | Mamsi | Nardostachys grandiflora | 0.369 g | ||||
| 7 | Jala | Plectranthus vettiveroides | 0.369 g | ||||
| 8 | Dhyamaka | Cymbopogon martinii | 0.369 g | ||||
| 9 | Sprikka | Schizachyrum exile | 0.369 g | ||||
| 10 | Choraka | Kaempferia galanga | 0.369 g | ||||
| 11 | Chocha | Cinnamomum verum | 0.369 g | ||||
| 12 | Patra | Cinnamomum tamala | 0.369 g | ||||
| 13 | Tagara | Valeriana jatamansi | 0.369 g | ||||
| 14 | Sthauneya | Saussurea costus (sub.) | 0.369 g | ||||
| 15 | Jati | Myristica fragrans | 0.369 g | ||||
| 16 | Rasa | Commiphora myrrha | 0.369 g | ||||
| 17 | Sukti | Pearl oyster | 0.369 g | ||||
| 18 | Vyaghranaka | Shell | 0.369 g | ||||
| 19 | Amarahva | Cedrus deodara | 0.369 g | ||||
| 20 | Srivasaka | Pinus roxburghii | 0.369 g | ||||
| 21 | Chanda | Costus speciosus | 0.369 g | ||||
| 22 | Guggulu | Commiphora mukul | 0.369 g | ||||
| 23 | Devadhupa | Shorea robusta | 0.369 g | ||||
| 24 | Khapura | Boswellia serrata | 0.369 g | ||||
| 25 | Punnaga | Calophyllum inophyllum | 0.369 g | ||||
| 26 | Nagahva | Mesua ferrea | 0.369 g | ||||
| 27 | Kumkuma | Crocus sativus | 0.037 g | ||||
