Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Dhanyamla | Sour gruel | 6.760 ml |
2 | Takra | Butter milk | 6.760 ml |
3 | Karpuravalli | Plectranthus aromaticus | 6.760 g |
4 | Rasona | Allium stivum | 6.760 g |
5 | Vrikshamla | Garcinia gummi-gutta | 1.690 g |
6 | Sunthi | Zingiber officinale | 0.430 g |
7 | Pippali | Piper longum | 0.430 g |
8 | Maricha | Piper nigrum | 0.430 g |
9 | Agni | Plumbago zeylanica | 0.430 g |
10 | Hingu | Ferula assa-foetida | 0.430 g |
11 | Jiraka | Cuminum cyminum | 0.430 g |
12 | Karavi | Nigella sativa | 0.430 g |
13 | Dipya | Trachyspermum roxburghianum | 0.430 g |
14 | Siddhartha | Brassica juncea | 0.430 g |
15 | Piper longum (wild var.) | Magadhimula | 0.430 g |
16 | Chavya | Piper mullesua | 0.430 g |
17 | Saindhava | Rock salt | 0.860 g |
More Information
Prescription | Yes |
---|---|
Returnable | No |
Pricing Type | 50 Gms in a Bottle |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Pulileham (Pulimkuzhampu) - 50 gms
10% Off on all orders above €99 - USE COUPON :-
15% Off on all orders above €199 - USE COUPON :-

Ready to ship in 3-4 business days

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Oct 08
Order placed
Oct 11 - Oct 13
Order dispatches
Oct 16 - Oct 18
Delivered!
Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Dhanyamla | Sour gruel | 6.760 ml |
2 | Takra | Butter milk | 6.760 ml |
3 | Karpuravalli | Plectranthus aromaticus | 6.760 g |
4 | Rasona | Allium stivum | 6.760 g |
5 | Vrikshamla | Garcinia gummi-gutta | 1.690 g |
6 | Sunthi | Zingiber officinale | 0.430 g |
7 | Pippali | Piper longum | 0.430 g |
8 | Maricha | Piper nigrum | 0.430 g |
9 | Agni | Plumbago zeylanica | 0.430 g |
10 | Hingu | Ferula assa-foetida | 0.430 g |
11 | Jiraka | Cuminum cyminum | 0.430 g |
12 | Karavi | Nigella sativa | 0.430 g |
13 | Dipya | Trachyspermum roxburghianum | 0.430 g |
14 | Siddhartha | Brassica juncea | 0.430 g |
15 | Piper longum (wild var.) | Magadhimula | 0.430 g |
16 | Chavya | Piper mullesua | 0.430 g |
17 | Saindhava | Rock salt | 0.860 g |
More Information
Prescription | Yes |
---|---|
Returnable | No |
Pricing Type | 50 Gms in a Bottle |