Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Ghee | 11.826 ml |
| 2 | Abhaya | Terminalia chebula | 0.174 g |
| 3 | Sunthi | Zingiber officinale | 0.174 g |
| 4 | Pippali | Piper longum | 0.174 g |
| 5 | Maricha | Piper nigrum | 0.174 g |
| 6 | Patha | Cyclea peltata | 0.174 g |
| 7 | Ugra | Acorus calamus | 0.174 g |
| 8 | Sigru | Moringa oleifera | 0.174 g |
| 9 | Saindhava | Rock salt | 0.174 g |
| 10 | Ajakshiram | Goat?s milk | 11.130 ml |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Saraswataghritam - 150 gms
10% Off on all orders above £75 - USE COUPON :-
15% Off on all orders above £150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above £75.
Use code: SWADESI10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55
Reduced Emission Shipping Initiatives

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Aug 08
Order placed
Aug 11 - Aug 13
Order dispatches
Aug 16 - Aug 18
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Ghee | 11.826 ml |
| 2 | Abhaya | Terminalia chebula | 0.174 g |
| 3 | Sunthi | Zingiber officinale | 0.174 g |
| 4 | Pippali | Piper longum | 0.174 g |
| 5 | Maricha | Piper nigrum | 0.174 g |
| 6 | Patha | Cyclea peltata | 0.174 g |
| 7 | Ugra | Acorus calamus | 0.174 g |
| 8 | Sigru | Moringa oleifera | 0.174 g |
| 9 | Saindhava | Rock salt | 0.174 g |
| 10 | Ajakshiram | Goat?s milk | 11.130 ml |
