Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Ghee | 5.228 ml |
| 2 | Eranda tailam | Ricinus communis (Oil) | 5.228 ml |
| 3 | Paya | Milk | 62.745 ml |
| 4 | Pippali | Piper longum | 0.081 g |
| 5 | Amalaka | Phyllanthus emblica | 0.081 g |
| 6 | Draksha | Vitis vinifera | 0.081 g |
| 7 | Syama | Operculina turpethum | 0.081 g |
| 8 | Danti | Baliospermum montanum | 0.081 g |
| 9 | Dravanti | Jatropha curcas | 0.081 g |
| 10 | Kramuka | Areca catechu | 0.081 g |
| 11 | Kutarani | Operculina turpethum (sub.) | 0.081 g |
| 12 | Sankhini | Clitorea ternatea | 0.081 g |
| 13 | Charmasahwa | Acacia sinuata | 0.081 g |
| 14 | Svarnakshiri | Argemone mexicana | 0.081 g |
| 15 | Gavakshi | Cucumis trigonus | 0.081 g |
| 16 | Sikhari | Achyranthes aspera | 0.081 g |
| 17 | Rajani | Curcuma longa | 0.081 g |
| 18 | Karanja | Pongamia pinnata | 0.081 g |
| 19 | Basthantri | Argyreia nervosa | 0.081 g |
| 20 | Vyadhighata | Cassia fistula | 0.081 g |
| 21 | Bahala | Moringa oleifera | 0.081 g |
| 22 | Bahurasa | Saccharum officinarum | 0.081 g |
| 23 | Tikshnavriksha | Croton tiglium | 0.081 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Misrakasneham - 150 gms
10% Off on all orders above €75 - USE COUPON :-
15% Off on all orders above €150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above €75.
Use code: BLACKFRIDAY10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Nov 11
Order placed
Nov 14 - Nov 16
Order dispatches
Nov 19 - Nov 21
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Ghee | 5.228 ml |
| 2 | Eranda tailam | Ricinus communis (Oil) | 5.228 ml |
| 3 | Paya | Milk | 62.745 ml |
| 4 | Pippali | Piper longum | 0.081 g |
| 5 | Amalaka | Phyllanthus emblica | 0.081 g |
| 6 | Draksha | Vitis vinifera | 0.081 g |
| 7 | Syama | Operculina turpethum | 0.081 g |
| 8 | Danti | Baliospermum montanum | 0.081 g |
| 9 | Dravanti | Jatropha curcas | 0.081 g |
| 10 | Kramuka | Areca catechu | 0.081 g |
| 11 | Kutarani | Operculina turpethum (sub.) | 0.081 g |
| 12 | Sankhini | Clitorea ternatea | 0.081 g |
| 13 | Charmasahwa | Acacia sinuata | 0.081 g |
| 14 | Svarnakshiri | Argemone mexicana | 0.081 g |
| 15 | Gavakshi | Cucumis trigonus | 0.081 g |
| 16 | Sikhari | Achyranthes aspera | 0.081 g |
| 17 | Rajani | Curcuma longa | 0.081 g |
| 18 | Karanja | Pongamia pinnata | 0.081 g |
| 19 | Basthantri | Argyreia nervosa | 0.081 g |
| 20 | Vyadhighata | Cassia fistula | 0.081 g |
| 21 | Bahala | Moringa oleifera | 0.081 g |
| 22 | Bahurasa | Saccharum officinarum | 0.081 g |
| 23 | Tikshnavriksha | Croton tiglium | 0.081 g |
