Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Swetagunja | Abrus precatorius | 0.010 g |
| 2 | Akulibija | Senna auriculata | 0.010 g |
| 3 | Kataka | Strychnos potatorum | 0.010 g |
| 4 | Silajatu | Asaphalt | 0.010 g |
| 5 | Kanta | Ferrum | 0.010 g |
| 6 | Krishnabhra | Mica (Black) | 0.010 g |
| 7 | Naga | Plumbum | 0.010 g |
| 8 | Tutha | Blue vitriol | 0.010 g |
| 9 | Tikshna | Iron | 0.010 g |
| 10 | Ayomala | Ferri sulphuratum | 0.010 g |
| 11 | Haritaki | Terminalia chebula | 0.010 g |
| 12 | Amalaki | Phyllanthus emblica | 0.010 g |
| 13 | Vibhitaki | Terminalia bellirica | 0.010 g |
| 14 | Chitraka | Plumbago zeylanica | 0.010 g |
| 15 | Darvi | Berberis aristata | 0.010 g |
| 16 | Karpasasthi | Gossypium hirsutum | 0.010 g |
| 17 | Nisa | Curcuma longa | 0.010 g |
| 18 | Sinduri | Bixa orellana | 0.010 g |
| 19 | Tintrinibijaphalatvak | Tamarindus indica | 0.010 g |
| 20 | Kapithaniryasa | Limonia accidissima | 0.010 g |
| 21 | Aranala | Sour gruel | q. s. |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Swethagunjadi Gulika - 30 tabs
10% Off on all orders above £75 - USE COUPON :-
15% Off on all orders above £150 - USE COUPON :-

Ready to ship in 3-4 business days
Get 10% off on all order above £75.
Use code: SWADESI10
Buy 3 & Get 40% off on 4th Product
Use code: SWADESI40
Buy 4 & Get 55% off on 5th Product
Use code: SWADESI55
Reduced Emission Shipping Initiatives

SECURE ORDERING

QUALITY PRODUCTS

SATISFACTION GUARANTEED

EASY RETURNS

Jul 28
Order placed
Jul 31 - Aug 02
Order dispatches
Aug 05 - Aug 07
Delivered!
Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Swetagunja | Abrus precatorius | 0.010 g |
| 2 | Akulibija | Senna auriculata | 0.010 g |
| 3 | Kataka | Strychnos potatorum | 0.010 g |
| 4 | Silajatu | Asaphalt | 0.010 g |
| 5 | Kanta | Ferrum | 0.010 g |
| 6 | Krishnabhra | Mica (Black) | 0.010 g |
| 7 | Naga | Plumbum | 0.010 g |
| 8 | Tutha | Blue vitriol | 0.010 g |
| 9 | Tikshna | Iron | 0.010 g |
| 10 | Ayomala | Ferri sulphuratum | 0.010 g |
| 11 | Haritaki | Terminalia chebula | 0.010 g |
| 12 | Amalaki | Phyllanthus emblica | 0.010 g |
| 13 | Vibhitaki | Terminalia bellirica | 0.010 g |
| 14 | Chitraka | Plumbago zeylanica | 0.010 g |
| 15 | Darvi | Berberis aristata | 0.010 g |
| 16 | Karpasasthi | Gossypium hirsutum | 0.010 g |
| 17 | Nisa | Curcuma longa | 0.010 g |
| 18 | Sinduri | Bixa orellana | 0.010 g |
| 19 | Tintrinibijaphalatvak | Tamarindus indica | 0.010 g |
| 20 | Kapithaniryasa | Limonia accidissima | 0.010 g |
| 21 | Aranala | Sour gruel | q. s. |
